Dashboard
🔔3
H
Haily
Owner
Revenue · This Month
$18,420
▲ 12.4% vs last month
Packets Sold
2,460
▲ 318 this week
Open Wholesale POs
7
2 need shipping
Active Fundraisers
3
$4,110 raised
🔥 Needs Attention
Auto-flagged by Chef| ⚠️ Heinen's wholesale PO #W-1042 — ships tomorrow, not packed | |
| 📉 Baked Potato Soup — 18 packets left (below par of 50) | |
| 💰 Fundraiser St. Mary's PTA ends in 3 days — 62% to goal |
🏆 Top Blends This Month
by packets| 🥩 Garlic Butter Steak Bites | 312 | |
| 🍲 Chicken Paprikash | 256 | |
| 🥔 Baked Potato Soup | 231 | |
| 🍗 Chicken & Dumplings | 190 | |
| 🥧 Cleveland Pot Pie | 165 |
📅 This Week
Markets, ship dates, fundraiser ends
| Sat | Crocker Park Farmers Market Booth |
| Mon | Heinen's PO ships Due |
| Wed | Restock run — 6 blends below par |
| Fri | St. Mary's PTA fundraiser closes |
💡 Channel Mix
Revenue by stream · this month
| 🛒 Online (Shopify) | 52% | |
| 🏪 Wholesale | 28% | |
| 🎪 Markets | 12% | |
| 💰 Fundraisers | 8% |
🛒 Online Orders synced from Shopify
Live DTC orders — fulfilment status at a glance
| Order | Customer | Items | Total | Status | |
|---|---|---|---|---|---|
| #3182 | Dora M. · Sacramento CA | Chicken Paprikash ×3 | $22.47 | New | |
| #3181 | Travis B. · Akron OH | Bundle of 6 | $44.94 | Shipped | |
| #3180 | Sherri L. · Parma OH | Tikka Masala ×2, Gumbo | $22.47 | New | |
| #3179 | Gift order · stocking stuffers | Bundle of 10 | $74.90 | On Hold | |
| #3178 | Mike R. · Lakewood OH | Steak Bites ×4 | $29.96 | Shipped |
Active Partners
22
▲ 3 this quarter
Open POs
7
$3,940 value
Reorder Due
4
30+ days quiet
Wholesale MTD
$5.2k
28% of revenue
🏪 Purchase Orders
| PO | Partner | Cases | Value | Ship By | Status | |
|---|---|---|---|---|---|---|
| W-1042 | Heinen's · Rocky River | 18 | $972 | Mon 7/14 | Pack Now | |
| W-1041 | Miles Farmers Market | 12 | $648 | Wed 7/16 | Open | |
| W-1039 | West Point Market | 9 | $486 | — | Shipped | |
| W-1037 | Gust Gallucci's | 15 | $810 | — | Paid |
🤝 Retail Partners —
Your real stockists · tap any card for address, contact & order historyLoading partners…
💰 Active Fundraisers
"Turn dinner into dollars" — track each group's progress, orders, and payout
| Organization | Contact | Goal | Progress | Ends | Status |
|---|---|---|---|---|---|
| St. Mary's PTA | Karen D. | $2,500 | $1,560 · 62% | Fri 7/18 | Live |
| Eastlake Soccer Club | Coach Rob | $1,800 | $1,584 · 88% | Sun 7/20 | Live |
| Lincoln Elementary | Ms. Pham | $3,000 | $966 · 32% | Fri 8/1 | Live |
| Holy Name Boosters | Dan K. | $2,000 | $2,140 · done | closed | Payout |
🎪 Markets & Events
Booth day-sheets: what to load, sales, and best-sellers per event
| Event | Date | Load-Out | Sales | Top Seller | Status |
|---|---|---|---|---|---|
| Crocker Park Farmers Market | Sat 7/13 | 10 cases · tent · Square | — | — | Today |
| Cleveland Flea | Sat 7/20 | 12 cases · 2 tables | — | — | Booked |
| Lakewood Summer Market | Sat 7/6 | 8 cases | $612 | Steak Bites (41) | Recap |
| Tremont Arts Fest | Sun 6/29 | 14 cases | $1,024 | Pierogi Casserole (58) | Recap |
📦 Blends & Inventory 39 active blends
On-hand vs par level across every flavor — low stock flagged for a production run
| Blend | Category | Diet | On Hand | Par | Status |
|---|
🍲 Production Board
Batches to mix this week — auto-built from low-stock + upcoming POs/events
| Blend | Reason | Batch Size | Assigned | Status |
|---|---|---|---|---|
| Baked Potato Soup | Below par (18/50) | 100 packets | Daniel | To Mix |
| Garlic Butter Steak Bites | Heinen's PO + market | 150 packets | Daniel | Mixing |
| Cleveland Pot Pie | Below par (24/50) | 75 packets | Haily | Queued |
| Chicken Paprikash | Fundraiser demand | 120 packets | — | Done |
🧂 Ladle's Restock Read
Ladle cross-references your bestseller recipes with what's on hand and tells you what to buy. Bestsellers weigh double.
Tap “Ask Ladle what to order” for a restock list, or scan the table below. 🥄
Spices Tracked
—
in the pantry
Below Par
—
reorder soon
Bestseller-Critical
—
low + high demand
Pantry Health
—
stocked vs par
🌶️ Spice Inventory
On-hand vs par · sorted by what's lowest · demand = how much the bestsellers rely on it
| Spice | On Hand | Par | Bestseller Demand | Status |
|---|
📅 The Pelt... er, Crock'n Family Planner 🥄
Four kids, four schedules, one place. Ladle keeps it all straight — just tell her "Emmett has soccer Thursday at 5" and it's on here.
🗓️ This Week & Ahead
👨👩👧👦 The Kids
Tap a name to filter their schedule
🥄 Ladle's Product Review monthly
Ladle reviews the whole line like a product manager — winners to push, blends to watch, and one tested idea to try. Auto-runs monthly; drops into your Tasks.
No review yet — tap “Generate this month's” and Ladle will study your 39 blends and write it. ✍️
Active SKUs
39
across 5 categories
Bestsellers
9
your proven winners
Watch List
—
slow / overstocked
Line Health
—
bestseller ratio
📊 Blends by Category
Where your line is concentrated · sell-through fills in after Shopify connects
🏆 Push These
Bestsellers — feature, bundle, load extra at markets
👀 Watch / Consider Cutting
Not yet a bestseller & overstocked — needs sales data to confirm
🧑🍳 Flavor Lab new-flavor concepts
Ladle cross-references your recipe ingredients + what's trending to invent blends that reuse what you already stock. Ideas she saves land here.
No concepts yet — tap “Ask Ladle for a new flavor” ✨ (ingredient lists are estimates until Haily shares the real recipes — then this gets razor-sharp)
📘 The Product Playbook
tap any card to have Ladle coach you through it👥 Customers
DTC customers + wholesale contacts, with lifetime value and last order
| Name | Type | Orders | Lifetime | Last Order |
|---|---|---|---|---|
| Dora M. | Repeat (CA) | 7 | $142 | Paprikash ×3 |
| Sherri L. | Repeat (OH) | 11 | $248 | Tikka + Gumbo |
| Travis B. | Subscriber | 14 | $389 | Bundle of 6 |
| Karen D. | Fundraiser lead | — | $1,560 | St. Mary's PTA |
| Heinen's (buyer) | Wholesale | 12 | $8,940 | PO W-1042 |
Revenue YTD
$142k
▲ 34% YoY
Avg Order
$31
▲ $2.40
Repeat Rate
41%
▲ 5 pts
New Wholesale
9
partners YTD
📈 Revenue Trend
Monthly, all channels · illustrative
Feb
Mar
Apr
May
Jun
Jul